Choosing a good domain name for your business cannot be understated. But what if I tell you that your domain name can be more valuable than your business itself?
Buying and selling domain names have been around for many years and it works very much the same as what we would invest in wines and real estate. Analyze the domain name, make a prediction, buy low and sell high.
Before you register your domain name, we share the list of the most expensive domain names that have been sold for $3 million USD and more. This list will not include domain names that have been sold privately and not reported publicly.
What is Domain Name?
In simple terms, a domain name is the name of a website. It is a combination of texts and or numbers that user inputs to access a website.
Each domain name is unique and it’s impossible to have two websites with the same domain. Here are some examples of well-known domain names:
- google.com
- youtube.com
- tmall.com
- baidu.com
- facebook.com
Quick Overview: Most Valuable Domain Names
NO. | DOMAIN NAME | PRICE (USD) |
---|---|---|
1 | Business.com | $345 million |
2 | CarInsurance.com | $49.7 million |
3 | Insurance.com | $35.6 million |
4 | VacationRentals.com | $35 million |
5 | PrivateJet.com | $30.18 million |
6 | Voice.com | $30 million |
7 | Internet.com | $18 million |
8 | 360.com | $17 million |
9 | Insure.com | $16 million |
10 | Sex.com | $14 million |
11 | Fund.com | $12 million |
12 | Hotels.com | $11 million |
13 | Tesla.com | $11 million |
14 | Porn.com | $9.5 million |
15 | Shoes.com | $9 million |
16 | Porno.com | $8.8 million |
17 | Fb.com | $8.5 million |
18 | We.com | $8 million |
19 | Diamond.com | $7.5 million |
20 | Beer.com | $7 million |
21 | Z.com | $6.8 million |
22 | iCloud.com | $6 million |
23 | Israel.com | $5.8 million |
24 | Casino.com | $5.5 million |
25 | Slots.com | $5.5 million |
26 | AsSeenOnTv.com | $5.1 million |
27 | Toys.com | $5.1 million |
28 | Clothes.com | $4.9 million |
29 | Medicare.com | $4.8 million |
30 | IG.com | $4.6 million |
31 | GiftCard.com | $4 million |
32 | Yp.com | $3.8 million |
33 | HG.com | $3.77 million |
34 | Mi.com | $3.6 million |
35 | Ice.com | $3.5 million |
36 | AltaVista.com | $3.3 million |
37 | Whisky.com | $3.1 million |
38 | California.com | $3.0 million |
39 | Candy.com | $3.0 million |
40 | Loans.com | $3.0 million |
41 | Vodka.com | $3.0 million |
Thinking about Buying a Domain Name?
The list of most expensive domain names have some similar attributes:
- Consist of fewer than 16 characters
- Include .com top-level domain
With this list, we hope you have a better understanding of the domain names that are being sold at such enormous prices.
If you’re thinking about buying a domain name or looking to invest, Design Start is a great place to start looking for the domain you want.